by RayD | Sep 2, 2015 | Community - Desert Cedars, HOA Info
HOA Information | Desert Cedars, Maricopa Arizona HOA Information | Desert Cedars HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $261 Frequency – Quarterly * Fees are subject to change. Contact...
by RayD | Sep 2, 2015 | Community - Santa Rosa Springs, HOA Info, South of the Tracks
HOA Information | Santa Rosa Springs | Maricopa AZ HOA Information | Santa Rosa Springs HOA Management Company – Santa Rosa Springs HOA / Brown Management HOA Contact Information – 480.339.8793 Dues – $75 Frequency – Monthly * Fees are subject...
by RayD | Sep 1, 2015 | Community - Palo Brea, HOA Info
HOA Information | Palo Brea, Maricopa Arizona HOA Information | Palo Brea, Maricopa HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $75 Frequency – Monthly * Fees are subject to change. Contact...
by RayD | Aug 28, 2015 | Community - Sorrento, HOA Info
HOA Information | Sorrento, Maricopa AZ HOA Information | Sorrento in Maricopa HOA Management Company – AAM HOA Contact Information – 602.957.9191 Dues – $84 Frequency – Monthly * Fees are subject to change. Contact the HOA for Sorrento for...
by RayD | May 23, 2015 | Community - Rancho Mirage, HOA Info
HOA Information | Rancho Mirage, Maricopa AZ HOA Information | Rancho Mirage HOA Management Company – Trestle Management HOA Contact Information – 480.422.0888 Dues – $103 Frequency – Monthly * Fees are subject to change. Contact Rancho...
by RayD | May 12, 2015 | Community - Desert Passage, HOA Info
HOA Information | Desert Passage / Smith Farms Maricopa Arizona HOA Information | Desert Passage HOA Management Company – RCP HOA Contact Information – 480.813.6788 Dues – $102 Frequency – Monthly * Fees are subject to change. Contact the HOA...
by RayD | Feb 5, 2015 | Features in Province
by RayD | Sep 25, 2014 | Community - Province, HOA Info
Province Maricopa Arizona HOA Information – Fees & Dues Province HOA Contact Information: 520-568-8315 or 480-921-7500 HOA Information: Province in Maricopa Arizona Fees associated with Province in Maricopa vary depending...
by RayD | Aug 26, 2014 | City Information, North of the Tracks, Schools
Central Arizona College in Maricopa Arizona Central Arizona College has a campus in Maricopa Arizona. This campus offers a variety of courses with an emphasis on the following degrees: Associate of Arts Associate of Business Associate of Science...
by RayD | Jan 17, 2014 | Community - The Villages, Property Types - Private Pools, Top Communities w/ Buyers
Search homes for sale in The Villages with a pool in Maricopa Arizona and if you are considering buying or selling a home with a pool in The Villages call: “real estate” RAY @ 480.335.2355 or click the “Ask Question” button next to any home...
by RayD | Dec 30, 2013 | Utilities
APS – Electric Services in Maricopa Arizona APS offers electrical services to homes located in Thunderbird Farms, Hidden Valley and Saddleback Farms in Maricopa Arizona. These are are the more rural areas of Maricopa where you will find horse properties...
by RayD | Dec 8, 2013 | Home Buyers
What Are the Expenses When Buying a Home in Maricopa Arizona? When buying a home in Maricopa Arizona, the typical expenses involved are: Earnest Funds (1-2% of the purchase price is standard in Arizona). Down payment – the amount will depend on the loan...
by RayD | Dec 8, 2013 | Community - The Villages, HOA Info
HOA Information | The Villages in Maricopa Arizona HOA Information | The Villages HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $278 Frequency – Quarterly * Fees are subject to change. Contact...
by RayD | Jul 18, 2013 | Community - Glennwilde Groves, HOA Info
HOA Information | Glennwilde Groves, Maricopa AZ HOA Information | Glennwilde Groves HOA Management Company – AAM HOA Contact Information – 602.957.9191 Dues – $78 Frequency – Monthly * Fees are subject to change. Contact the Glennwilde HOA...
by RayD | Apr 29, 2013 | Community Tours, Other
Leaving Maricopa Arizona and Driving to Phoenix AZ Here is a video showing a few minutes of the drive into Phoenix leaving Maricopa Arizona. The video begins in the community of Rancho El Dorado and proceeds on the 347 HWY. Search additional homes...
by RayD | Apr 29, 2013 | Community - Acacia Crossing, Homes for Sale, Property Types - Private Pools
Acacia Crossings Homes with a Pool for Sale in Maricopa Acacia Crossing Homes with a Pool for Sale Maricopa 85139 Click on any home picture for more details… Click on BLUE “Contact Agent” button if you have any questions and/or if you want to view...
by RayD | Apr 29, 2013 | Other
Evidence of Termites in Maricopa Arizona Here is a home in Maricopa Arizona that appears to show evidence of termites. The Buyer that is interested in this property lives out-of-state so I will inform Buyer of what I observed. If you would like to hire me...
by RayD | Apr 28, 2013 | Community - Cobblestone Farms, Community Tours, Top Communities w/ Buyers
Cobblestone Farms Community Tour in Maricopa AZ 85139 Here is a community video tour of Cobblestone Farms in Maricopa Arizona 85139. The tour begins at the north entrance (across from Rancho El Dorado Subdivision) and continues on Cobblestone Farms Dr. The...