38300 N 102ND Street, Scottsdale, AZ 85262
									$3,200,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						5.5
					
																					
						Square Footage:
						8,251
					
																					
						Lot Size (sq. ft.):
						44,828
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$3,200,000					
				
													
					Last Modified:
					1/06/2025
				
					
	Description
				INCREDIBLE PRICE REDUCTION!!Spectacular contemporary home designed by renowned architect, Brent Kendle and built by Construction Zone. A true work of modern art set in the peaceful Sonoran Desert, overlooking the 4th hole of the Renegade golf course in the incomparable community of Desert Mountain. This home uses desert soil to cover its walls, not only for their ecological benefits but also as an efficient insulation system.  Its orientation, angle of the roof and the eaves avoids sun exposure during the hottest hours of the day. The roof collects rainwater for reuse in the outdoor facilities. Interior and exterior living space flow together, imperceptibly separated by transparent walls of glass.A simple palette of stone, wood, metal and daylight 
							
					More Information MLS# 5744505
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Sold Price: $3,200,000
																	Status: Closed
																	Current Price: $3,200,000
																	List Date: 2018-03-30
															
						Location, Tax & Legal
																	Assessor's Map #: 11
																	Legal Description (Abbrev): LOT 404 DESERT MOUNTAIN PHASE 1 UNIT 3 LOT 336-463 TR A MCR 029804
																	Assessor's Parcel #: 876
																	Tax Municipality: Maricopa - COUNTY
																	Taxes: 9108
																	Map Code/Grid: F38
																	House Number: 38300
																	Compass: N
																	Street Name: 102ND
																	St Suffix: Street
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85262
																	Zip4: 3011
																	County Code: Maricopa
																	Assessor Number: 219-11-876
																	Subdivision: Desert Mountain
																	Tax Year: 2017
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 8251
																	Price/SqFt: 387.83
																	Approx Lot SqFt: 44828
																	Horses: N
																	Model: CUSTOM
																	Builder Name: Construction Zone
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Black Mountain Elementary School
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: Yes
																	Planned Comm Name: Desert Mountain
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Marketing Name: Eagle Feather 404
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 5
																	Total Bathrooms: 5.5
																	Year Built: 2007
															
						Legal Info
																	Range: 5E
																	Section: 29
																	Township: 6N
																	Lot Number: 404
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	ICFs (Insulated Concrete Forms): 1
																	Rammed Earth: 1
															
						Const - Finish
																	Other (See Remarks): 1
															
						Roofing
																	Foam: 1
															
						Pmt & Rate Info
																	Down Payment: 0
																	Total Asum Mnth Pmts: 0
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Transfer Fee: 0
																	HOA Fee: 1476.36
																	HOA Paid Frequency: Semi-Annually
																	HOA Name: CCMC D Mtn Assoc
																	HOA Telephone: 480-624-7020
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: %
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: %
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 246.06
															
						Architecture
																	Contemporary: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
																	Bidet: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
																	Other Bedroom Downstairs: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Gas Fireplace: 1
																	Freestnd Fireplace: 1
																	Exterior Fireplace: 1
																	Fire Pit: 1
															
						Flooring
																	Concrete: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Mechanical Sun Shds: 1
																	Tinted Windows: 1
															
						Private Pool Features
																	Heated: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Concierge: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
															
						Heating
																	Natural Gas: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Built In Recycling: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Non-laminate Counter: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Wall Oven(s): 1
																	Electric Cooktop: 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Skylight(s): 1
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	Wet Bar: 1
																	Fire Sprinkler System: 1
																	Physcl Chlgd (SRmks): 1
																	Water Softener Owned: 1
																	Furnished(See Rmrks): 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
																	Other: 1
																	See Remarks: 1
															
						Basement
																	Basement Y/N: Y
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
																	Bonus/Game Room: 1
																	Guest Qtrs-Sep Entrn: 1
																	Exercise/Sauna Room: 1
																	Media Room: 1
															
						Basement Description
																	Walk-Out Access: 1
																	Finished: 1
																	Partial: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Zero-Grade Entry: 1
																	Hallways 36in+ Wide: 1
																	Hard/Low Nap Floors: 1
																	Bath Roll-In Shower: 1
																	Bath Lever Faucets: 1
																	Bath Scald Ctrl Fct: 1
																	Mltpl Entries/Exits: 1
															
						Technology
																	3+ Exist Tele Lines: 1
																	Pre-Wire Srnd Snd: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Security System Owned: 1
															
						Fencing
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Separate Guest House: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Separate Strge Area: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Engy Star Ht Wtr Htr: 1
																	Gas Hot Water Heater: 1
																	Low-Flow Fixtures: 1
															
						Green/Energy Cert
																	Scotts Grn Bldg Prog: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Golf Course Lot: 1
																	City Light View(s): 1
																	North/South Exposure: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Desert Front: 1
																	Desert Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Prof Managed: 1
															
						Sold Info
																	Loan Type: Conventional
																	Loan Years: 30
																	Closing Cost Split: Normal - N
																	Payment Type: Fixed
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: $
															
						Remarks Misc
																	Cross Street: Cave Creek Rd & Desert Mtn Pkwy
																	Directions: Pima north to Cave Creek Road. East too Desert Mountain Parkway. North to guard gate. Ask for directions to Eagle Feather 404.
																	Geo Lat: 33.832822
																	Geo Lon: -111.858341
															
						Status Change Info
																	Off Market Date: 2018-05-25
																	Under Contract Date: 2018-05-06
																	Close of Escrow Date: 2018-07-16
																	Sold Price: $3,200,000
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Contemporary
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets; Bidet
																				Master Bedroom: Split
																				Additional Bedroom: Other Bedroom Split; Other Bedroom Downstairs; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr; Gas Fireplace; Freestnd Fireplace; Exterior Fireplace; Fire Pit
																				Flooring: Concrete
																				Window Features: Solar Screens; Dual Pane; Low-Emissivity Windows; Mechanical Sun Shds; Tinted Windows
																				Private Pool Features: Heated
																				Community Pool Features: Heated
																				Spa: Private; Heated
																				Community Features: Biking/Walking Path; Children's Playgrnd; Clubhouse/Rec Room; Comm Tennis Court(s); Community Spa; Community Spa Htd; Concierge; Gated; Golf; Guarded Entry; On-Site Guard; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar
																				Kitchen Features: Electric Cooktop; Gas Cooktop; Disposal; Dishwasher; Refrigerator; Built In Recycling; Wall Oven(s); Multiple Ovens; Walk-in Pantry; Granite Counters; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside; Other; See Remarks
																				Basement Description: Walk-Out Access; Finished; Partial
																				Other Rooms: Family Room; Great Room; Bonus/Game Room; Guest Qtrs-Sep Entrn; Exercise/Sauna Room; Media Room
																				Interior Features: Skylight(s); Vaulted Ceiling(s); 9+ Flat Ceilings; Wet Bar; Fire Sprinkler System; Physcl Chlgd (SRmks); Water Softener Owned; Furnished(See Rmrks)
																				Technology: 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned
																				Exterior Features: Built-in BBQ; Covered Patio(s); Patio; Pvt Yrd(s)/Crtyrd(s); Separate Guest House
																				Parking Features: Attch'd Gar Cabinets; Extended Length Garage; Garage Door Opener; Separate Strge Area
																				Construction: ICFs (Insulated Concrete Forms); Rammed Earth
																				Const - Finish: Other (See Remarks)
																				Roofing: Foam
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas
																				Plumbing: Recirculation Pump; Engy Star Ht Wtr Htr; Gas Hot Water Heater; Low-Flow Fixtures
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Wrought Iron
																				Property Description: Golf Course Lot; City Light View(s); North/South Exposure
																				Landscaping: Gravel/Stone Front; Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				Documents
			Listing Office:
			Russ Lyon Sotheby's International Realty		
	
	
	 
							Last Updated: January - 06 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		

 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							 Village Location ›
 Village Location ›