12002 N 66th Street, Scottsdale, AZ 85254
									$4,400,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						6.5
					
																					
						Square Footage:
						6,218
					
																					
						Lot Size (sq. ft.):
						43,637
					
																					
						Status:
						Pending
					
									
		
							
					Current Price:
					$4,400,000
				
													
					Last Modified:
					10/27/2025
				
					
	Description
				Luxury living in this stunning new Desert Transitional estate by Thomas James Homes. This single-level home offers 6 bedrooms, 6.5 bathrooms, and 6,218 sq ft of thoughtfully designed living space, including a versatile attached casita. 4 Car-Garage. Estimated to complete in November/December 2025. 
							
					More Information MLS# 6901573
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $4,400,000
																	Status: Pending
																	Current Price: $4,400,000
																	List Date: 2025-08-05
															
						Location, Tax & Legal
																	Assessor's Map #: 22
																	Assessor's Parcel #: 5
																	Tax Municipality: Scottsdale
																	Taxes: 2541.96
																	House Number: 12002
																	Compass: N
																	Street Name: 66th
																	St Suffix: Street
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85254
																	County Code: Maricopa
																	Assessor Number: 175-22-005
																	Subdivision: DESERT ESTATES 7
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 6218
																	Price/SqFt: 707.62
																	Approx Lot SqFt: 43637
																	Approx Lot Acres: 1
																	Horses: N
																	Builder Name: Thomas James Homes
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Sequoya Elementary School
																	Jr. High School: Cocopah Middle School
																	High School: Chaparral High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 6
																	Total Bathrooms: 6.5
																	Year Built: 2025
															
						Legal Info
																	Range: 4E
																	Section: 22
																	Township: 3N
																	Lot Number: 3
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Construction Status
																	Under Construction: 1
															
						Roofing
																	Composition: 1
																	Foam: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: No Showing Service Used
																	Text: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Other: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
																	Gas Fireplace: 1
															
						Flooring
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
															
						Private Pool Features
																	Outdoor: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built In Recycling: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	No Interior Steps: 1
																	Soft Water Loop: 1
															
						Laundry
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
																	Bonus/Game Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Technology
																	Pre-Wire Srnd Snd: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Gazebo: 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 4
																	Total Covered Spaces: 4
																	Garage Spaces: 4
															
						Parking Features
																	Electric Vehicle Charging Station(s): 1
																	RV Gate: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Plumbing
																	Gas Hot Wtr – Tnklss: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	East/West Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Grass Front: 1
																	Grass Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	None: 1
															
						Possession
																	By Agreement: 1
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: Cactus and 66th St
																	Directions: South on 66th St to third home on right side of street.
																	Geo Lat: 33.595435
																	Geo Lon: -111.939443
															
						Status Change Info
																	Off Market Date: 2025-08-05
																	Under Contract Date: 2025-08-05
															
						Miscellaneous
																	Home Warranty: 1
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Other
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Split
																				Additional Bedroom: Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Family Rm; Gas Fireplace
																				Flooring: Tile; Wood
																				Window Features: Dual Pane; Low-Emissivity Windows
																				Private Pool Features: Outdoor
																				Spa: Private; Heated
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar
																				Kitchen Features: Gas Oven; Gas Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Built In Recycling; Multiple Ovens; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Hookup
																				Other Rooms: Family Room; Great Room; Bonus/Game Room
																				Interior Features: Vaulted Ceiling(s); 9+ Flat Ceilings; No Interior Steps; Soft Water Loop
																				Technology: Pre-Wire Srnd Snd; Cable TV Avail; High Speed Internet; Security System Owned; Smart Home
																				Exterior Features: Covered Patio(s); Gazebo; Pvt Yrd(s)/Crtyrd(s)
																				Parking Features: Electric Vehicle Charging Station(s); Garage Door Opener; RV Gate
																				Construction: Wood Frame; Spray Foam Insulation
																				Const - Finish: Painted; Stucco
																				Construction Status: Under Construction
																				Roofing: Composition; Foam
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Electric
																				Plumbing: Gas Hot Wtr – Tnklss
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer-In & Connected
																				Services: City Services
																				Fencing: Block
																				Property Description: East/West Exposure
																				Landscaping: Desert Front; Desert Back; Grass Front; Grass Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: None
																				Possession: By Agreement; Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: None
											
				
			Listing Office:
			Thomas James Homes		
	
	
	
							Last Updated: October - 27 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		
