by RayD | Sep 7, 2015 | Community - Tortosa, HOA Info, North of the Tracks
HOA Information | Tortosa, Maricopa AZ HOA Information | Tortosa in Maricopa, AZ HOA Management Company – CCMC HOA Contact Information – 480.921.7500 Dues – $81 Frequency – Monthly * Fees are subject to change. Contact the HOA for Tortosa for...
by RayD | Sep 5, 2015 | Community - Alterra, HOA Info
HOA Information | Alterra, Maricopa Arizona HOA Information | Alterra, Maricopa AZ HOA Management Company – J Squared Property Management HOA Contact Information – 623.251.5260 Dues – $68 Frequency – Monthly * Fees are subject to change. ...
by RayD | Sep 2, 2015 | Community - Desert Cedars, HOA Info
HOA Information | Desert Cedars, Maricopa Arizona HOA Information | Desert Cedars HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $261 Frequency – Quarterly * Fees are subject to change. Contact...
by RayD | Sep 2, 2015 | Community - Santa Rosa Springs, HOA Info, South of the Tracks
HOA Information | Santa Rosa Springs | Maricopa AZ HOA Information | Santa Rosa Springs HOA Management Company – Santa Rosa Springs HOA / Brown Management HOA Contact Information – 480.339.8793 Dues – $75 Frequency – Monthly * Fees are subject...
by RayD | Sep 1, 2015 | Community - Palo Brea, HOA Info
HOA Information | Palo Brea, Maricopa Arizona HOA Information | Palo Brea, Maricopa HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $75 Frequency – Monthly * Fees are subject to change. Contact...
by RayD | Aug 28, 2015 | Community - Sorrento, HOA Info
HOA Information | Sorrento, Maricopa AZ HOA Information | Sorrento in Maricopa HOA Management Company – AAM HOA Contact Information – 602.957.9191 Dues – $84 Frequency – Monthly * Fees are subject to change. Contact the HOA for Sorrento for...
by RayD | May 23, 2015 | Community - Rancho Mirage, HOA Info
HOA Information | Rancho Mirage, Maricopa AZ HOA Information | Rancho Mirage HOA Management Company – Trestle Management HOA Contact Information – 480.422.0888 Dues – $103 Frequency – Monthly * Fees are subject to change. Contact Rancho...
by RayD | May 12, 2015 | Community - Desert Passage, HOA Info
HOA Information | Desert Passage / Smith Farms Maricopa Arizona HOA Information | Desert Passage HOA Management Company – RCP HOA Contact Information – 480.813.6788 Dues – $102 Frequency – Monthly * Fees are subject to change. Contact the HOA...
by RayD | May 10, 2015 | Community - Senita, HOA Info
HOA Information | Senita in Maricopa Arizona HOA Information | Sentia HOA Management Company – Oasis Property Management HOA Contact Information – 623.241.7373 Dues – $224 Frequency – Quarterly * Fees are subject to change. Contact the HOA...
by RayD | Sep 25, 2014 | Community - Province, HOA Info
Province Maricopa Arizona HOA Information – Fees & Dues Province HOA Contact Information: 520-568-8315 or 480-921-7500 HOA Information: Province in Maricopa Arizona Fees associated with Province in Maricopa vary depending...
by RayD | Dec 8, 2013 | Community - Rancho El Dorado, HOA Info
HOA Information | Rancho El Dorado, Maricopa AZ HOA Information | Rancho El Dorado HOA Management Company – First Service Residential HOA Contact Information – 480.551.4300 Dues – $157 Frequency – Quarterly * Fees are subject to change. ...
by RayD | Dec 8, 2013 | Community - The Villages, HOA Info
HOA Information | The Villages in Maricopa Arizona HOA Information | The Villages HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $278 Frequency – Quarterly * Fees are subject to change. Contact...
by RayD | Jul 18, 2013 | Community - Glennwilde Groves, HOA Info
HOA Information | Glennwilde Groves, Maricopa AZ HOA Information | Glennwilde Groves HOA Management Company – AAM HOA Contact Information – 602.957.9191 Dues – $78 Frequency – Monthly * Fees are subject to change. Contact the Glennwilde HOA...
by RayD | Apr 27, 2013 | Community - Cobblestone Farms, HOA Info
HOA Information | Cobblestone Farms, Maricopa AZ HOA Information | Cobblestone Farms HOA Management Company – AAM HOA Contact Information – 602.957.9191 Dues – $356 Frequency – Quarterly * Fees are subject to change. Contact the HOA for...
by RayD | Apr 25, 2013 | Community - Homestead, HOA Info
HOA Information | Homestead | Maricopa AZ HOA Information | Homestead HOA Management Company – RCP HOA Contact Information – 480.813.6788 Dues – $47 Frequency – Montly * Fees are subject to change. Contact the HOA for Homestead for current...
by RayD | Mar 11, 2013 | Community - The Lakes, HOA Info
HOA Information | The Lakes at Rancho El Dorado Rancho El Dorado Phase III The Lakes HOA INformation HOA Management Company – CCMC HOA Contact Information – 480.921.7500 Dues – $70-75 Frequency – Monthly * Fees are subject to change. ...
by RayD | Aug 16, 2012 | Community - Acacia Crossing, HOA Info
HOA Information | Acacia Crossings in Maricopa Arizona HOA INformation: Acacia Crossings HOA Management Company – City Property Management HOA Contact Information – 602.437.47777 Dues – $83 Frequency – Monthly * Fees are subject...
by RayD | Apr 2, 2012 | Community - Maricopa Meadows, HOA Info
HOA Information | Maricopa Meadows, Maricopa AZ HOA Information | Maricopa Meadows HOA Management Company – City Property Management HOA Contact Information – 602.437.4777 Dues – $210 Frequency – Quarterly * Fees are subject to change. ...