9422 E HAPPY VALLEY Road, Scottsdale, AZ 85255
									$6,700,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						9.5
					
																					
						Square Footage:
						9,845
					
																					
						Lot Size (sq. ft.):
						533,610
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$6,700,000					
				
													
					Last Modified:
					5/27/2022
				
					
	Description
				Location, Sweeping Mountain Views, City Lights, Sunsets & Seclusion all on approx. 20 acres in the pristine Sonoran Desert, at the base of Pinnacle Peak Mountain.
Upgraded 25,000 sq. ft. under roof which includes 9,845 sq. ft. main house of 6 bedrooms, 9.5 baths & 2 totally contained guest houses, each approx. 900 sq. ft. with their own garages.
Find 7,600 sq. ft. of space that has been converted into an auto showroom. This space has many uses including a world class championship tennis facility.
Additional 7 car garage adjoins the main house with auto court.
Outdoor living is at its finest with 3,000 sq. ft. of sparkling indoor heated pool and spa area, outdoor kitchen and multiple covered patio and seating areas. Enjoy ultimate seclusion, the this entire 20 acres estate. 
							
					More Information MLS# 6146429
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Sold Price: $6,700,000
																	Status: Closed
																	Current Price: $6,700,000
																	List Date: 2020-10-14
															
						Location, Tax & Legal
																	Assessor's Map #: 4
																	Assessor's Parcel #: 523
																	Tax Municipality: Scottsdale
																	Taxes: 24038.22
																	Map Code/Grid: J38
																	House Number: 9422
																	Compass: E
																	Street Name: HAPPY VALLEY
																	St Suffix: Road
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85255
																	Zip4: 2225
																	County Code: Maricopa
																	Assessor Number: 217-04-523
																	Subdivision: LAND DIVISION 9422 E HAPPY VALLEY RD SCOTTSDALE AZ
217-04-523, 217-04-524
																	Tax Year: 2021
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 9845
																	Price/SqFt: 680.55
																	Approx Lot SqFt: 533610
																	Approx Lot Acres: 12.25
																	Guest House SqFt: 2400
																	Horses: Y
																	Model: Custom
																	Builder Name: Kitchell
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Copper Ridge Elementary School
																	Jr. High School: Desert Canyon Middle School
																	High School: Saguaro High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Planned Comm Name: No HOA
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Marketing Name: Pinnacle Peak
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 6
																	Total Bathrooms: 9.5
																	Year Built: 1994
															
						Legal Info
																	Range: 5E
																	Section: 6
																	Township: 4N
																	Lot Number: 1,2,3
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Block: 1
																	Steel Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
																	Stone: 1
															
						Roofing
																	Tile: 1
															
						Pmt & Rate Info
																	Down Payment: 0
																	Total Asum Mnth Pmts: 0
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: %
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: %
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Other: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	2 Master Baths: 1
																	Tub with Jets: 1
																	Bidet: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
																	2 Master Bedrooms: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Exterior Fireplace: 1
																	Fire Pit: 1
															
						Flooring
																	Stone: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Tinted Windows: 1
															
						Private Pool Features
																	Heated: 1
																	Indoor: 1
																	Play Pool: 1
																	Lap: 1
																	Variable Speed Pump: 1
															
						Community Features
																	Golf: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Breakfast Room: 1
																	Dining in LR/GR: 1
																	Dining in FR: 1
															
						Heating
																	Electric: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Wall Oven(s): 1
																	Electric Cooktop: 1
															
						Cooling
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	Skylight(s): 1
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	Wet Bar: 1
																	Fire Sprinkler System: 1
																	Physcl Chlgd (SRmks): 1
																	No Interior Steps: 1
																	Water Softener Owned: 1
																	Water Purifier: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
																	Library-Blt-in Bkcse: 1
																	Bonus/Game Room: 1
																	Guest Qtrs-Sep Entrn: 1
																	Exercise/Sauna Room: 1
																	Separate Workshop: 1
																	Media Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Zero-Grade Entry: 1
																	Hallways 36in+ Wide: 1
															
						Road Responsibility
																	City Maintained Road: 1
															
						Technology
																	3+ Exist Tele Lines: 1
																	Pre-Wire Srnd Snd: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Balcony: 1
																	Separate Guest House: 1
																	Built-in BBQ: 1
																	Tennis Court(s): 1
																	Hand/Racquetball Cts: 1
																	Playground: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Storage: 1
																	Private Street(s): 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer - Public: 1
																	Sewer-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 10
																	Total Covered Spaces: 10
																	Garage Spaces: 10
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Over Height Garage: 1
																	RV Gate: 1
																	Separate Strge Area: 1
																	Temp Controlled: 1
																	Circular Driveway: 1
																	Direct Access: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
																	Gated: 1
																	RV Access/Parking: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Load Controller: 1
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Dual Flush Toilet: 1
																	Electric Hot Wtr Htr: 1
																	Engy Star Ht Wtr Htr: 1
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	Golf Course Lot: 1
																	Hillside Lot: 1
																	Cul-De-Sac Lot: 1
																	City Light View(s): 1
																	North/South Exposure: 1
																	Adjacent to Wash: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Natural Desert Front: 1
																	Natural Desert Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Horse Features
																	Barn: 1
																	Other: 1
																	See Remarks: 1
															
						Unit Style
																	All on One Level: 1
															
						Contact Info
																	List Agent Home Phn: 480-874-9246
																	List Agent Cell Phn2: 480-751-7377
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	By Agreement: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Sold Info
																	Loan Type: Cash
																	Closing Cost Split: Normal - N
																	Payment Type: Other
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: %
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: %
															
						Remarks Misc
																	Cross Street: Pima & Happy Valley Rds.....
																	Directions: From Pima, East on Happy Valley Rd. to estate on north side. Gated Entry
																	Geo Lat: 33.714603
																	Geo Lon: -111.877419
															
						Status Change Info
																	Off Market Date: 2021-11-25
																	Under Contract Date: 2021-11-08
																	Close of Escrow Date: 2022-01-12
																	Sold Price: $6,700,000
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Other
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; 2 Master Baths; Tub with Jets; Bidet
																				Master Bedroom: Split
																				Additional Bedroom: Other Bedroom Split; 2 Master Bedrooms; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr; Exterior Fireplace; Fire Pit
																				Flooring: Stone
																				Window Features: Solar Screens; Dual Pane; Low-Emissivity Windows; Tinted Windows
																				Private Pool Features: Heated; Indoor; Play Pool; Lap; Variable Speed Pump
																				Spa: Private; Heated
																				Community Features: Golf
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR; Dining in FR; Breakfast Room
																				Kitchen Features: Range/Oven Elec; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Wall Oven(s); Multiple Ovens; Pantry; Walk-in Pantry; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Family Room; Great Room; Library-Blt-in Bkcse; Bonus/Game Room; Guest Qtrs-Sep Entrn; Exercise/Sauna Room; Separate Workshop; Media Room
																				Interior Features: Skylight(s); Vaulted Ceiling(s); 9+ Flat Ceilings; Wet Bar; Fire Sprinkler System; Physcl Chlgd (SRmks); No Interior Steps; Water Softener Owned; Water Purifier
																				Technology: 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned; Smart Home
																				Exterior Features: Balcony; Built-in BBQ; Playground; Covered Patio(s); Hand/Racquetball Cts; Patio; Private Street(s); Pvt Yrd(s)/Crtyrd(s); Separate Guest House; Storage; Tennis Court(s)
																				Parking Features: Circular Driveway; Attch'd Gar Cabinets; Direct Access; Extended Length Garage; Garage Door Opener; Gated; Over Height Garage; RV Access/Parking; RV Gate; Separate Strge Area; Temp Controlled
																				Road Responsibility: City Maintained Road
																				Construction: Block; Steel Frame
																				Const - Finish: Painted; Stucco; Stone
																				Roofing: Tile
																				Cooling: Central Air; Programmable Thmstat
																				Heating: Electric
																				Plumbing: Recirculation Pump; Dual Flush Toilet; Electric Hot Wtr Htr; Engy Star Ht Wtr Htr
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public; Sewer-In & Connected
																				Services: City Services
																				Fencing: Block
																				Property Description: Golf Course Lot; Hillside Lot; Cul-De-Sac Lot; City Light View(s); North/South Exposure; Adjacent to Wash
																				Landscaping: Desert Front; Desert Back; Natural Desert Front; Natural Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Horse Features: Barn; Other; See Remarks
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: By Agreement
																				Unit Style: All on One Level
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Arizona Best Real Estate		
	
	
	 
							Last Updated: May - 27 - 2022
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		

 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					