Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Sold Price: $6,700,000
																	Status: Closed
																	Current Price: $6,700,000
																	List Date: 2022-10-25
															
						 
																				
							
							
																	Assessor's Map #: 11
																	Legal Description (Abbrev): LOT 30 LONE MOUNTAIN MCR 022540
																	Assessor's Parcel #: 431
																	Tax Municipality: Scottsdale
																	Taxes: 17502
																	Map Code/Grid: F38
																	House Number: 9401
																	Compass: E
																	Street Name: AW TILLINGHAST
																	St Suffix: Road
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85262
																	Zip4: 2604
																	County Code: Maricopa
																	Assessor Number: 219-11-431
																	Subdivision: DESERT MOUNTAIN
																	Tax Year: 2021
															
						 
																				
							
							
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 8258
																	Price/SqFt: 811.33
																	Approx Lot SqFt: 439999
																	Approx Lot Acres: 10.101
																	Flood Zone: No
																	Horses: N
																	Model: Custom
																	Builder Name: Phil Smith
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Black Mountain Elementary School
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 3
																	Total Bathrooms: 3.5
																	Year Built: 2012
															
						 
																				
							
							
																	Range: 5E
																	Section: 19
																	Township: 6N
																	Lot Number: 29, 30
															
						 
																				
																				
							
							
																	Block: 1
																	Steel Frame: 1
																	Ducts Professionally Air-Sealed: 1
															
						 
																				
																				
																				
							
							
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 800
																	HOA Fee: 7927.5
																	HOA Paid Frequency: Semi-Annually
																	HOA Name: Desert Mountain
																	HOA Telephone: 480-635-5600
																	HOA Management Company: CCMC
																	HOA Management Phone: 480-921-7500
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 800
																	HOA Paid Frequency 2: Annually
																	HOA 2 Name: Carefree Ranch
																	HOA 2 Telephone: 480-649-2017
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: %
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 0
																	Prepaid Association Fees HOA 2: 0
																	Disclosure Fees HOA: 800
																	Disclosure Fees HOA 2: 800
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 1665.92
															
						 
																				
							
							
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						 
																				
																				
																				
																				
							
							
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	2 Master Baths: 1
																	Bidet: 1
															
						 
																				
																				
							
							
																	Other Bedroom Downstairs: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						 
																				
							
							
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Two Way Fireplace: 1
																	Gas Fireplace: 1
																	Freestnd Fireplace: 1
																	Exterior Fireplace: 1
																	Fire Pit: 1
															
						 
																				
																				
							
							
																	Solar Screens: 1
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Mechanical Sun Shds: 1
															
						 
																				
							
							
																	Fenced: 1
																	Heated: 1
																	Play Pool: 1
																	Variable Speed Pump: 1
															
						 
																				
							
							
																	Biking/Walking Path: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
															
						 
																				
							
							
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
																	Dining in FR: 1
															
						 
																				
							
							
																	Natural Gas: 1
																	Wall/Floor Heat: 1
															
						 
																				
																				
							
							
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Wall Oven(s): 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						 
																				
							
							
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						 
																				
							
							
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	Central Vacuum: 1
																	Wet Bar: 1
																	Fire Sprinkler System: 1
																	Elevator: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
																	Water Purifier: 1
																	Furnished(See Rmrks): 1
															
						 
																				
							
							
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						 
																				
																				
							
							
																	Family Room: 1
																	Great Room: 1
																	Exercise/Sauna Room: 1
															
						 
																				
																				
							
							
																	3+ Exist Tele Lines: 1
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						 
																				
							
							
																	Block: 1
																	Wrought Iron: 1
																	Other: 1
															
						 
																				
																				
							
							
																	Balcony: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Private Street(s): 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						 
																				
																				
																				
							
							
																	Slab Parking Spaces: 4
																	Total Covered Spaces: 6
																	Garage Spaces: 6
															
						 
																				
							
							
																	Attch'd Gar Cabinets: 1
																	Golf Cart Garage: 1
																	Separate Strge Area: 1
																	Side Vehicle Entry: 1
																	Temp Controlled: 1
																	Circular Driveway: 1
																	Direct Access: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
															
						 
																				
																				
																				
							
							
																	Recirculation Pump: 1
																	Gas Hot Water Heater: 1
															
						 
																				
																				
																				
							
							
																	Hillside Lot: 1
																	Cul-De-Sac Lot: 1
																	City Light View(s): 1
																	North/South Exposure: 1
															
						 
																				
							
							
																	Desert Front: 1
																	Desert Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						 
																				
																				
							
							
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						 
																				
																				
							
							
																	Common Area Maint: 1
																	Street Maint: 1
															
						 
																				
							
							
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Club, Membership Opt: 1
																	Prof Managed: 1
															
						 
																				
							
							
																	Loan Type: Cash
																	Closing Cost Split: Normal - N
																	Payment Type: Other
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: $
															
						 
																				
							
							
																	Cross Street: Pima/Cave Creek
																	Directions: from Pima, E on Cave Creek Rd to Desert Mountain Parkway, north to Desert Mountain Gate House. Guard will provide additional directions and a map.
																	Geo Lat: 33.845951
																	Geo Lon: -111.87791
															
						 
																				
							
							
																	Off Market Date: 2023-01-18
																	Under Contract Date: 2022-12-29
																	Close of Escrow Date: 2023-01-20
																	Sold Price: $6,700,000
															
						 
																				
												
							
					
					
																				Special Listing Cond: N/A
																				Architecture: Contemporary
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; 2 Master Baths; Bidet
																				Master Bedroom: Split; Upstairs
																				Additional Bedroom: Other Bedroom Downstairs; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Living Rm; Fireplace Master Bdr; Two Way Fireplace; Gas Fireplace; Freestnd Fireplace; Exterior Fireplace; Fire Pit
																				Flooring: Stone; Wood
																				Window Features: Solar Screens; Dual Pane; Low-Emissivity Windows; Mechanical Sun Shds
																				Private Pool Features: Fenced; Heated; Play Pool; Variable Speed Pump
																				Spa: Private; Heated
																				Community Features: Biking/Walking Path; Gated; Golf; Guarded Entry; On-Site Guard
																				Dining Area: Eat-in Kitchen; Breakfast Bar; Dining in LR/GR; Dining in FR
																				Kitchen Features: Range/Oven Elec; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Wall Oven(s); Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Family Room; Great Room; Exercise/Sauna Room
																				Interior Features: Vaulted Ceiling(s); 9+ Flat Ceilings; Central Vacuum; Wet Bar; Fire Sprinkler System; Elevator; Water Softener Owned; Soft Water Loop; Water Purifier; Furnished(See Rmrks)
																				Technology: 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Cable TV Avail; High Speed Internet; Security System Owned; Smart Home
																				Exterior Features: Balcony; Built-in BBQ; Covered Patio(s); Patio; Private Street(s); Pvt Yrd(s)/Crtyrd(s)
																				Parking Features: Circular Driveway; Attch'd Gar Cabinets; Direct Access; Extended Length Garage; Garage Door Opener; Golf Cart Garage; Separate Strge Area; Side Vehicle Entry; Temp Controlled
																				Construction: Block; Steel Frame; Ducts Professionally Air-Sealed
																				Const - Finish: Painted; Stone
																				Roofing: Tile; Other
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas; Wall/Floor Heat
																				Plumbing: Recirculation Pump; Gas Hot Water Heater
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Wrought Iron; Block; Other
																				Property Description: Hillside Lot; Cul-De-Sac Lot; City Light View(s); North/South Exposure
																				Landscaping: Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req