Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $6,400,000
																	Status: Active
																	Current Price: $6,400,000
																	List Date: 2025-08-30
															
						 
																				
							
							
																	Unit #: 463
																	Assessor's Map #: 62
																	Legal Description (Abbrev): LOT 463 DC RANCH PARCEL 4.1 MCR 043005
																	Assessor's Parcel #: 84
																	Tax Municipality: Scottsdale
																	Taxes: 15261
																	House Number: 9290
																	Compass: E
																	Street Name: THOMPSON PEAK
																	St Suffix: Parkway
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85255
																	Zip4: 4518
																	County Code: Maricopa
																	Assessor Number: 217-62-084
																	Subdivision: DC RANCH PARCEL 4.1
																	Tax Year: 2024
															
						 
																				
							
							
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 7178
																	Price/SqFt: 891.61
																	Approx Lot SqFt: 29229
																	Approx Lot Acres: 0.671
																	Guest House SqFt: 414
																	Horses: N
																	Builder Name: Shiloh
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Copper Ridge School
																	Jr. High School: Copper Ridge School
																	High School: Chaparral High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: Yes
																	Planned Comm Name: DC Ranch
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Marketing Name: DC Ranch
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 5
																	Total Bathrooms: 6
																	Year Built: 1999
															
						 
																				
							
							
																	Range: 5E
																	Section: 19
																	Township: 4N
																	Lot Number: 463
															
						 
																				
																				
																				
																				
																				
							
							
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 407.85
																	HOA Paid Frequency: Monthly
																	HOA Name: DC Ranch Association
																	HOA Telephone: 480-513-1500
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 815.7
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Other Fees Description: 1/2 of 1% of PP
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 407.85
															
						 
																				
							
							
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						 
																				
																				
							
							
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
															
						 
																				
							
							
																	Other Bedroom Split: 1
																	Other Bedroom Downstairs: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						 
																				
							
							
																	Fireplace Family Rm: 1
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Two Way Fireplace: 1
																	Gas Fireplace: 1
																	Exterior Fireplace: 1
															
						 
																				
																				
																				
																				
							
							
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
																	Pickleball: 1
																	Workout Facility: 1
															
						 
																				
							
							
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						 
																				
																				
							
							
																	Golf Course: 1
																	City Lights: 1
																	Mountain(s): 1
															
						 
																				
							
							
																	Built-In Electric Oven: 1
																	Built-In Gas Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						 
																				
							
							
																	Ceiling Fan(s): 1
																	Mini Split: 1
																	Central Air: 1
															
						 
																				
							
							
																	Skylight(s): 1
																	Wet Bar: 1
																	Fire Sprinkler System: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
															
						 
																				
							
							
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						 
																				
																				
							
							
																	Family Room: 1
																	Great Room: 1
																	Bonus/Game Room: 1
																	Guest Qtrs-Sep Entrn: 1
																	Exercise/Sauna Room: 1
															
						 
																				
																				
							
							
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						 
																				
																				
																				
							
							
																	Fenced: 1
																	Heated: 1
																	Lap: 1
																	Outdoor: 1
																	Play Pool: 1
															
						 
																				
							
							
																	Balcony: 1
																	Separate Guest House: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						 
																				
																				
																				
							
							
																	Slab Parking Spaces: 3
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						 
																				
							
							
																	Attch'd Gar Cabinets: 1
																	Separate Strge Area: 1
																	Direct Access: 1
																	Garage Door Opener: 1
															
						 
																				
																				
																				
							
							
																	Tankless Ht Wtr Heat: 1
																	Gas Hot Water Heater: 1
															
						 
																				
																				
																				
							
							
																	Golf Course Lot: 1
																	Cul-De-Sac Lot: 1
																	Corner Lot: 1
																	City Light View(s): 1
																	North/South Exposure: 1
															
						 
																				
							
							
																	Desert Front: 1
																	Synthetic Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
																	Irrigation Front: 1
																	Irrigation Back: 1
															
						 
																				
																				
																				
																				
							
							
																	Common Area Maint: 1
																	Street Maint: 1
															
						 
																				
							
							
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Rental OK (See Rmks): 1
																	Clubhouse: 1
																	Club, Membership Opt: 1
																	Prof Managed: 1
															
						 
																				
							
							
																	Cross Street: Pima Rd & Thompson Peak Pkwy
																	Directions: East on Thompson Peak Pkwy, North on Desert Camp, West on Cattle Whip. Home is on the left.
																	Geo Lat: 33.682505
																	Geo Lon: -111.88131
															
						 
												
							
					
					
																				Special Listing Cond: N/A
																				View: Golf Course; City Lights; Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Additional Bedroom: Other Bedroom Split; Other Bedroom Downstairs; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr; Two Way Fireplace; Gas Fireplace; Exterior Fireplace
																				Flooring: Tile; Wood
																				Window Features: Dual Pane
																				Private Pool Features: Outdoor; Heated
																				Community Pool Features: Fenced; Heated; Lap; Outdoor; Play Pool
																				Spa: Private; Heated
																				Community Features: Biking/Walking Path; Children's Playgrnd; Clubhouse/Rec Room; Comm Tennis Court(s); Community Spa; Community Spa Htd; Gated; Golf; Guarded Entry; On-Site Guard; Pickleball; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Built-In Electric Oven; Built-In Gas Oven; Gas Oven; Gas Range; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Family Room; Great Room; Bonus/Game Room; Guest Qtrs-Sep Entrn; Exercise/Sauna Room
																				Interior Features: Skylight(s); Wet Bar; Fire Sprinkler System; Water Softener Owned; Soft Water Loop
																				Technology: Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned; Smart Home
																				Exterior Features: Balcony; Built-in BBQ; Covered Patio(s); Patio; Pvt Yrd(s)/Crtyrd(s); Separate Guest House
																				Parking Features: Attch'd Gar Cabinets; Direct Access; Garage Door Opener; Separate Strge Area
																				Construction: Other
																				Const - Finish: Painted
																				Roofing: Built-Up; Tile
																				Cooling: Central Air; Ceiling Fan(s); Mini Split
																				Heating: Natural Gas
																				Plumbing: Tankless Ht Wtr Heat; Gas Hot Water Heater
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: Golf Course Lot; Cul-De-Sac Lot; Corner Lot; City Light View(s); North/South Exposure
																				Landscaping: Desert Front; Synthetic Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Front; Irrigation Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Agency Discl Req