5630 N CAMELDALE Way, 31, Paradise Valley, AZ 85253
									$7,900,000
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						168,746
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$7,900,000					
				
										
					List Date:
					10/05/2022
				
										
					Last Modified:
					1/03/2025
				
					
	Description
				This property is a very rare non-hillside, but elevated view lot, in Cameldale. Now available for purchase by the discerning Buyer, who is looking for fabulous mountain and city-light views in the exclusive neighborhood of Cameldale, Paradise Valley. The 3.87 acre lot has a large, flat building area and snuggles up to the base of Camelback Mountain. A private, quiet location, you'll forget you are in an urban setting, and yet, conveniently close to all the special resorts, dining niches, private club golfing and exclusive shopping venues. A jewel in the desert! 
							
					More Information MLS# 6473400
Contract Information
																	Type: Exclusive Right To Sell
																	For Sale or Lease?: Sale
																	Current Price: $7,900,000
																	Sold Price: $7,900,000
																	Status: Closed
																	List Date: 2022-10-05
															
						Location, Tax & Legal
																	Lot #: 31
																	Assessor's Map #: 2
																	Legal Description (Abbrev): LOT 31 CAMEL DALE PROPERTIES MCR 005538
																	Assessor's Parcel #: 38
																	Add'l Parcels: No
																	Tax Municipality: Paradise Valley
																	Census Tract: 105002
																	Taxes: 31660
																	Map Code/Grid: N36
																	House Number: 5630
																	Compass: N
																	Street Name: CAMELDALE
																	St Suffix: Way
																	City/Town Code: Paradise Valley
																	State/Province: AZ
																	Zip Code: 85253
																	Zip4: 5206
																	County Code: Maricopa
																	Assessor Number: 172-02-038
																	Subdivision: CAMEL DALE PROPERTIES
																	Tax Year: 2022
															
						General Property Description
																	Apx Total Acres: 3.87
																	Apx Total Acres G/N: G
																	Price Per Acre: 2183462.53
																	# Lots in Listing: 1
																	Apx SqFt: 168746
																	Price Per SqFt: 50.08
																	Apx SqFt G/N: G
																	Lot Size Dimensions: Irr
																	Flood Zone: TBD
																	Horses: Y
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Kiva Elementary School
																	Jr. High School: Mohave Middle School
																	High School: Saguaro High School
																	Zoning: R-175
															
						Legal Info
																	Range: 4E
																	Section: 16
																	Township: 2N
																	Lot Number: 31
															
						Special Listing Cond
																	N/A: 1
															
						Pmt & Rate Info
																	Equity: 8450000
																	Total Owed: 0
															
						Assoc/Prop Info
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Assessed Balance: 0
																	HOA 2 Y/N: N
															
						Showing Notification Methods
																	Showing Service: No Showing Service Used
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Existing Land Use
																	Residential Lot: 1
															
						Zoned Presently
																	Single Family: 1
															
						Potential Use
																	Single Family: 1
															
						Parcel Size
																	2.50 - 4.99 Acres: 1
															
						View
																	City Lights: 1
																	Mountain(s): 1
															
						Vegetation
																	Natural Vegetation: 1
															
						Water Source
																	City Franchise: 1
															
						Sewer
																	Sewer - Available: 1
															
						Electric
																	APS: 1
															
						Gas
																	SW Gas: 1
															
						Distance to Cable
																	Call Listing Office: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Distance to Phone
																	Call Listing Office: 1
															
						Distance to Water
																	Call Listing Office: 1
															
						Distance to Electric
																	Call Listing Office: 1
															
						Distance to Gas
																	Call Listing Office: 1
															
						Distance to Sewer
																	Under 350 Feet: 1
															
						Reports/Disclosures
																	None: 1
															
						Environmental
																	None: 1
															
						Sold Info
																	Loan Type: Cash
																	Closing Cost Split: Normal - N
																	Payment Type: Other
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: $
															
						Remarks Misc
																	Cross Street: McDonald Drive and Invergordon Road
																	Directions: West on McDonald Drive to Cameldale Way, South (Left) and follow Cameldale Way to vacant lot on South side of the street.
																	Geo Lat: 33.518278
																	Geo Lon: -111.952093
															
						Status Change Info
																	Off Market Date: 2025-01-03
																	Under Contract Date: 2024-08-23
																	Close of Escrow Date: 2025-01-02
																	Sold Price: $7,900,000
															
						Property Features
																				Special Listing Cond: N/A
																				Existing Land Use: Residential Lot
																				Zoned Presently: Single Family
																				Potential Use: Single Family
																				Parcel Size: 2.50 - 4.99 Acres
																				View: City Lights; Mountain(s)
																				Vegetation: Natural Vegetation
																				Water Source: City Franchise
																				Sewer: Sewer - Available
																				Electric: APS
																				Gas: SW Gas
																				Distance to Cable: Call Listing Office
																				Distance to Phone: Call Listing Office
																				Distance to Water: Call Listing Office
																				Distance to Electric: Call Listing Office
																				Distance to Gas: Call Listing Office
																				Distance to Sewer: Under 350 Feet
																				New Financing: Cash; Conventional
																				Environmental: None
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
											
				
			Listing Office:
			Walt Danley Local Luxury Christie's International Real Estate		
	
	
	 
							Last Updated: January - 03 - 2025
																																
		
				Broker Attribution: 
			602-790-1992		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		
