45539 W LONG Way, Maricopa, AZ 85139
									$470,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,986
					
																					
						Lot Size (sq. ft.):
						6,326
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$470,000
				
													
					Last Modified:
					10/12/2025
				
					
	Description
				Motivated Seller. FHA assumable loan available—ask how you can take advantage of this great financing opportunity! Welcome to your desert oasis! This stunning home features a custom saltwater diving pool with a grotto, water slide, and resort-style vibes—perfect for Arizona summers. The backyard is truly one of a kind! Inside, enjoy flexible living with a full bedroom and bath downstairs—ideal for guests or multi-gen living. Also, a large den area that could be additional bedroom/home office. Homeowners will love the peace of mind with less than 2-year-old AC units for year-round comfort. Located in a quiet neighborhood with easy access to shopping, dining, and schools. Bonus: This home blends comfort, function, and fun—don't miss out! Make it a GREAT day. 
							
					More Information MLS# 6900274
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $470,000
																	Status: Active
																	Current Price: $470,000
																	List Date: 2025-08-01
															
						Location, Tax & Legal
																	Assessor's Map #: 34
																	Legal Description (Abbrev): LOT 60 MARICOPA MEADOWS PARCEL 17
																	Assessor's Parcel #: 309
																	Tax Municipality: Maricopa - CITY
																	Taxes: 2488
																	House Number: 45539
																	Compass: W
																	Street Name: LONG
																	St Suffix: Way
																	City/Town Code: Maricopa
																	State/Province: AZ
																	Zip Code: 85139
																	Zip4: 7077
																	County Code: Pinal
																	Assessor Number: 512-34-309
																	Subdivision: MARICOPA MEADOWS PARCEL 17
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Full Bathrooms: 3
																	Half Bathrooms: 0
																	Approx SQFT: 2986
																	Price/SqFt: 157.4
																	Approx Lot SqFt: 6326
																	Approx Lot Acres: 0.145
																	Horses: N
																	Builder Name: Unknow
																	Elementary School District: Maricopa Unified School District
																	High School District: Maricopa Unified School District
																	Elementary School: Maricopa Elementary School
																	Jr. High School: Maricopa Wells Middle School
																	High School: Maricopa High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 5
																	Total Bathrooms: 3
																	Year Built: 2005
															
						Legal Info
																	Range: 03E
																	Section: 28
																	Township: 04S
																	Lot Number: 60
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Blown Cellulose: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 500
																	HOA Fee: 210
																	HOA Paid Frequency: Quarterly
																	HOA Name: Meadows HOA
																	HOA Telephone: 6024374777
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 280
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 210
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 100
																	Other Fees Description: New home owner setup
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 70
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Phone Call: 1
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Other Bedroom Downstairs: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
															
						Private Pool Features
																	Outdoor: 1
																	Diving Pool: 1
																	Play Pool: 1
																	Variable Speed Pump: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Lake: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
																	Dining in FR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	ENERGY STAR Qualified Equipment: 1
																	Programmable Thmstat: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
															
						Laundry
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Loft: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	Pvt Water Company: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
																	1031 Exchange: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	Oth Elec (See Rmrks): 1
															
						Existing 1st Loan
																	FHA: 1
															
						Existing 1st Loan Terms
																	Assume - Qualify: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Synthetic Grass Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Cable or Satellite: 1
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Rental OK (See Rmks): 1
															
						Remarks Misc
																	Cross Street: West Honeycutt Rd & Hogenes Blvd
																	Directions: Please use your best navigation app
																	Geo Lat: 33.05549
																	Geo Lon: -112.057088
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Master Bedroom: Upstairs
																				Additional Bedroom: Other Bedroom Downstairs; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Solar Screens; Dual Pane; ENERGY STAR Qualified Windows
																				Private Pool Features: Outdoor; Diving Pool; Play Pool; Variable Speed Pump
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd; Lake
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR; Dining in FR
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave; Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Hookup
																				Other Rooms: Family Room; Loft
																				Interior Features: 9+ Flat Ceilings
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Covered Patio(s); Patio
																				Parking Features: Garage Door Opener
																				Construction: Wood Frame; Blown Cellulose
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Ceiling Fan(s); Programmable Thmstat; ENERGY STAR Qualified Equipment
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: Oth Elec (See Rmrks)
																				Water Source: Pvt Water Company
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: North/South Exposure
																				Landscaping: Desert Front; Desert Back; Synthetic Grass Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Cable or Satellite; Common Area Maint
																				Existing 1st Loan: FHA
																				Existing 1st Loan Terms: Assume - Qualify
																				New Financing: Cash; VA; FHA; Conventional; 1031 Exchange
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			DeLex Realty		
	
	
	 
							Last Updated: October - 12 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		

 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					