17915 N RAVELLO Road, Maricopa, AZ 85138
									$359,990
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,825
					
																					
						Lot Size (sq. ft.):
						7,939
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$359,990
				
													
					Last Modified:
					10/25/2025
				
					
	Description
				BRAND NEW | Estimated completion in December | Refrigerator, washer, dryer, and backyard rock included! | The ''Cali'' is a spacious open concept with 4 large bedrooms and 2 bathrooms. Interior finishes include tile flooring throughout with carpet in the bedrooms, granite counter tops in the kitchen & bathrooms, and white cabinets. Smart home technology is included along with a 14 seer HVAC and energy saving features. Also, this home includes stainless steel appliances, 2'' window blinds, garage door opener, rain gutters, plus front yard desert landscape. Come and see this home just walking distance to the library and city hall in beautiful Sorrento! Ask about Below Market Interest Rates and special financing incentives when buyer elects to finance with DHI Mortgage. 
							
					More Information MLS# 6938643
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $359,990
																	Status: Active
																	Current Price: $359,990
																	List Date: 2025-10-25
															
						Location, Tax & Legal
																	Assessor's Map #: 59
																	Legal Description (Abbrev): LOT 21 SORRENTO PHASE 2 - PARCEL 10
																	Assessor's Parcel #: 150
																	Tax Municipality: Maricopa - CITY
																	Taxes: 2014
																	House Number: 17915
																	Compass: N
																	Street Name: RAVELLO
																	St Suffix: Road
																	City/Town Code: Maricopa
																	State/Province: AZ
																	Zip Code: 85138
																	Zip4: 4775
																	County Code: Pinal
																	Assessor Number: 502-59-150
																	Subdivision: SORRENTO
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 1825
																	Price/SqFt: 197.25
																	Approx Lot SqFt: 7939
																	Approx Lot Acres: 0.182
																	Flood Zone: No
																	Horses: N
																	Model: Cali
																	Builder Name: D.R. Horton
																	Elementary School District: Maricopa Unified School District
																	High School District: Maricopa Unified School District
																	Elementary School: Santa Cruz Elementary School
																	Jr. High School: Desert Wind Middle School
																	High School: Maricopa High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Planned Comm Name: Sorrento
																	Fireplace YN: No
																	Marketing Name: Sorrento
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 4
																	Total Bathrooms: 2
																	Year Built: 2025
															
						Legal Info
																	Range: 04E
																	Section: 32
																	Township: 04S
																	Lot Number: 21
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Ducts Professionally Air-Sealed: 1
																	Blown Cellulose: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Construction Status
																	Complete Spec Home: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 100
																	HOA Fee: 98
																	HOA Paid Frequency: Monthly
																	HOA Name: Sorrento
																	HOA Telephone: 6029579191
																	HOA Management Company: AAM
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 422.5
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 169
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 21.69
																	Other Fees Description: Assessment
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 98
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	Double Vanity: 1
															
						Master Bedroom
																	Split: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Vinyl Frame: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Comm Tennis Court(s): 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Laminate Counters: 1
																	Built-in Microwave: 1
																	Pantry: 1
																	Refrigerator: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	HVAC SEER Rating: 14
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	No Interior Steps: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Engy Star (See Rmks): 1
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Smart Home: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	Pvt Water Company: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	1031 Exchange: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	Oth Elec (See Rmrks): 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	North/South Exposure: 1
																	Borders Common Area: 1
															
						Landscaping
																	Gravel/Stone Back: 1
																	Desert Front: 1
																	Yrd Wtring Sys Front: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	FHA Approved Prjct: 1
																	VA Approved Prjct: 1
															
						Remarks Misc
																	Cross Street: Bowlin and Hartman
																	Directions: Exit I-10 East at 164 SR-347 South. (R) N John Wayne Pkwy. (L) W Smith Enke Rd. (R) N Porter Rd. (L) W Bowlin Rd. (R) Sorrento Blvd N. (R) Sorrento Blvd. (R) W Capri Ave. (R) N Piccolo Cir.
																	Geo Lat: 33.042279
																	Geo Lon: -111.975237
															
						Miscellaneous
																	Home Warranty: 1
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Ranch
																				Master Bathroom: Double Vanity
																				Master Bedroom: Split
																				Flooring: Carpet; Tile
																				Window Features: Solar Screens; Dual Pane; Low-Emissivity Windows; Vinyl Frame
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd; Comm Tennis Court(s)
																				Dining Area: Eat-in Kitchen; Dining in LR/GR
																				Kitchen Features: Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Pantry; Granite Counters; Laminate Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Engy Star (See Rmks); Washer Hookup
																				Other Rooms: Great Room
																				Interior Features: 9+ Flat Ceilings; No Interior Steps
																				Technology: Smart Home
																				Exterior Features: Covered Patio(s); Patio
																				Parking Features: Garage Door Opener
																				Construction: Wood Frame; Blown Cellulose; Ducts Professionally Air-Sealed
																				Const - Finish: Painted; Stucco
																				Construction Status: Complete Spec Home
																				Roofing: Tile
																				Cooling: Central Air; Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: Oth Elec (See Rmrks)
																				Water Source: Pvt Water Company
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: North/South Exposure; Borders Common Area
																				Landscaping: Gravel/Stone Back; Desert Front; Yrd Wtring Sys Front
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; 1031 Exchange
																				Disclosures: Agency Discl Req
											
				
			Listing Office:
			DRH Properties Inc		
	
	
	 
							Last Updated: October - 25 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		

 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					