11004 E Feathersong Lane, Scottsdale, AZ 85255
									$8,250,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						8
					
																					
						Square Footage:
						11,045
					
																					
						Lot Size (sq. ft.):
						104,635
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$8,250,000					
				
													
					Last Modified:
					9/24/2024
				
					
	Description
				Ready for move in! Picturesque sweeping city light and mountain views from every room of this impressive Modern Mediterranean in the Upper Canyon of Silverleaf.  Seamless indoor/outdoor living makes this estate remarkably stellar and impeccable for astute entertaining.   Grand living spaces with generous covered outdoor living spaces appointed with the finest details and finishes.  Expansive epicurean kitchen with full auxiliary kitchen and family room with stunning city light and mountain views.  Attached guest house with elevator, living room with balcony and fireplace, bedroom, 2 baths and utility room.  Luxurious owner retreat with views overlooking the mountains and outdoor oasis. 
							
					More Information MLS# 5829944
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Sold Price: $8,250,000
																	Status: Closed
																	Current Price: $8,250,000
																	List Date: 2018-10-06
															
						Location, Tax & Legal
																	Assessor's Map #: 8
																	Legal Description (Abbrev): LOT 1731 DC RANCH PARCEL 6.7 MCR 069547
																	Assessor's Parcel #: 329
																	Tax Municipality: Scottsdale
																	Taxes: 18796.4
																	Map Code/Grid: K38
																	House Number: 11004
																	Compass: E
																	Street Name: Feathersong
																	St Suffix: Lane
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85255
																	County Code: Maricopa
																	Assessor Number: 217-08-329
																	Subdivision: Silverleaf
																	Tax Year: 2019
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 11045
																	Price/SqFt: 746.94
																	Approx Lot SqFt: 104635
																	Guest House SqFt: 1500
																	Horses: N
																	Model: Custom
																	Builder Name: GSFRIES CONSTRUCTION
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Copper Ridge Elementary School
																	Jr. High School: Copper Ridge Elementary School
																	High School: Chaparral High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: Yes
																	Planned Comm Name: Silverleaf
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Marketing Name: Silverleaf
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 5
																	Total Bathrooms: 8
																	Year Built: 2020
															
						Legal Info
																	Range: 5E
																	Section: 21
																	Plat: 695
																	Cnty Rcrd Bk & Pg #: 695/47
																	Township: 4N
																	Lot Number: 1731
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Construction Status
																	To Be Built: 1
															
						Roofing
																	Tile: 1
															
						Pmt & Rate Info
																	Down Payment: 0
																	Total Encumbrance: 0
																	Total Asum Mnth Pmts: 0
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Transfer Fee: 525
																	HOA Fee: 348
																	HOA Paid Frequency: Monthly
																	HOA Name: DC Ranch Association
																	HOA Telephone: 480-513-1500
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0.5
																	Cap Improvement/Impact Fee $/%: %
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Com Facilities Distr: Y
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 348
															
						Showing Notification Methods
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Other: 1
															
						Architect
																	Architect: Poetzl
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Downstairs: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
																	Other Bedroom Downstairs: 1
																	Master Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Gas Fireplace: 1
																	Exterior Fireplace: 1
															
						Flooring
																	Carpet: 1
																	Stone: 1
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Wood Frames: 1
															
						Private Pool Features
																	Diving Pool: 1
																	Heated: 1
																	Play Pool: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Natural Gas: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Wall Oven(s): 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Central Air: 1
															
						Interior Features
																	Central Vacuum: 1
																	Wet Bar: 1
																	Fire Sprinkler System: 1
																	Elevator: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
																	Water Purifier: 1
															
						Laundry
																	Washer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: Y
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
																	Library-Blt-in Bkcse: 1
																	Bonus/Game Room: 1
																	Guest Qtrs-Sep Entrn: 1
																	Exercise/Sauna Room: 1
															
						Basement Description
																	Finished: 1
																	Full: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Technology
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
																	Separate Guest House: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 4
																	Total Covered Spaces: 6
																	Garage Spaces: 6
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Circular Driveway: 1
																	Garage Door Opener: 1
																	Gated: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Gas Hot Water Heater: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	City Light View(s): 1
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Irrigation Front: 1
																	Irrigation Back: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	Three or More Levels: 1
															
						Contact Info
																	List Agent Home Phn: 4802209724
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Rental OK (See Rmks): 1
																	Club, Membership Opt: 1
																	Prof Managed: 1
															
						Sold Info
																	Loan Type: Other
																	Closing Cost Split: Normal - N
																	Payment Type: Other
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 0
																	Seller Concession $/%: $
															
						Remarks Misc
																	Cross Street: E Thompson Peak Pkwy & Leagacy Blvd
																	Directions: North on Thompson Peak, East at Windgate Pass through gate. Guard will give directions.
																	Geo Lat: 33.674556
																	Geo Lon: -111.843118
															
						Status Change Info
																	Off Market Date: 2020-08-04
																	Under Contract Date: 2020-07-21
																	Close of Escrow Date: 2020-08-04
																	Sold Price: $8,250,000
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Other
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Downstairs
																				Additional Bedroom: Other Bedroom Split; Other Bedroom Downstairs; Master Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr; Gas Fireplace; Exterior Fireplace
																				Flooring: Carpet; Stone; Tile; Wood
																				Window Features: Solar Screens; Dual Pane; Low-Emissivity Windows; Wood Frames
																				Private Pool Features: Diving Pool; Heated; Play Pool
																				Community Pool Features: Heated
																				Spa: Private; Heated
																				Community Features: Biking/Walking Path; Children's Playgrnd; Clubhouse/Rec Room; Comm Tennis Court(s); Community Spa; Community Spa Htd; Gated; Golf; Guarded Entry; On-Site Guard; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Gas Oven; Gas Range; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Wall Oven(s); Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Hookup; Inside
																				Basement Description: Finished; Full
																				Other Rooms: Family Room; Great Room; Library-Blt-in Bkcse; Bonus/Game Room; Guest Qtrs-Sep Entrn; Exercise/Sauna Room
																				Interior Features: Central Vacuum; Wet Bar; Fire Sprinkler System; Elevator; Water Softener Owned; Soft Water Loop; Water Purifier
																				Technology: Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned; Smart Home
																				Exterior Features: Balcony; Built-in BBQ; Covered Patio(s); Patio; Separate Guest House
																				Parking Features: Circular Driveway; Attch'd Gar Cabinets; Garage Door Opener; Gated
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Construction Status: To Be Built
																				Roofing: Tile
																				Cooling: Central Air
																				Heating: Natural Gas
																				Plumbing: Recirculation Pump; Gas Hot Water Heater
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Wrought Iron; Block
																				Property Description: City Light View(s); North/South Exposure
																				Landscaping: Desert Front; Desert Back; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Irrigation Front; Irrigation Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: Three or More Levels
																				Association Fee Incl: Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Russ Lyon Sotheby's International Realty		
	
	
	 
							Last Updated: September - 24 - 2024
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		

 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					